Horizontal weekly Jodi chart
MADHUR MORNING Weekly Jodi Chart
Each record week runs horizontally from Monday to Sunday.
27 Jul — 02 Aug 2026
20 Jul — 26 Jul 2026
13 Jul — 19 Jul 2026
06 Jul — 12 Jul 2026
29 Jun — 05 Jul 2026
22 Jun — 28 Jun 2026
15 Jun — 21 Jun 2026
08 Jun — 14 Jun 2026
01 Jun — 07 Jun 2026
25 May — 31 May 2026
18 May — 24 May 2026
11 May — 17 May 2026
04 May — 10 May 2026
27 Apr — 03 May 2026
20 Apr — 26 Apr 2026
13 Apr — 19 Apr 2026
06 Apr — 12 Apr 2026
30 Mar — 05 Apr 2026
23 Mar — 29 Mar 2026
16 Mar — 22 Mar 2026
09 Mar — 15 Mar 2026
02 Mar — 08 Mar 2026
23 Feb — 01 Mar 2026
16 Feb — 22 Feb 2026
09 Feb — 15 Feb 2026
02 Feb — 08 Feb 2026
26 Jan — 01 Feb 2026
19 Jan — 25 Jan 2026
12 Jan — 18 Jan 2026
05 Jan — 11 Jan 2026
29 Dec — 04 Jan 2026
-:DISCLAIMER:-
Visiting this site and browsing it is strictly recommended at your own risk. Every information available here is only according to informational purpose and based on astrology and number calculations. We are no associated or affiliated with any illegal Matka business. We make sure we follow all rules and regulations of the regions where you are accessing the website. There are also chances that the website may be banned in your area and after that if you are using it, you are solely dependable and responsible for any damage, loss or legal action taken.
If you are the one who does not like our disclaimer it is advised that you leave our website immediately. Copying of any information/contents posted on the website is strictly prohibited and against the law.